Untitled diff

Created Diff never expires
91 removals
Lines
Total
Removed
Words
Total
Removed
To continue using this feature, upgrade to
Diffchecker logo
Diffchecker Pro
156 lines
91 additions
Lines
Total
Added
Words
Total
Added
To continue using this feature, upgrade to
Diffchecker logo
Diffchecker Pro
156 lines
All allocations:
All allocations:
For 94506 methods:
For 94499 methods:
count: 146932335 (avg 1554 per method)
count: 146932328 (avg 1554 per method)
alloc size : 11887970819 (avg 125790 per method)
alloc size : 11952556203 (avg 126483 per method)
max alloc : 179464
max alloc : 179464


allocateMemory : 15616573440 (avg 165244 per method)
allocateMemory : 15673065472 (avg 165854 per method)
nraUsed : 12316922168 (avg 130329 per method)
nraUsed : 12381484592 (avg 131022 per method)


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
ABI | 0 | 0.00%
ABI | 0 | 0.00%
AssertionProp | 380028800 | 3.20%
AssertionProp | 380028800 | 3.18%
ASTNode | 2245201376 | 18.89%
ASTNode | 2245189176 | 18.78%
InstDesc | 339820552 | 2.86%
InstDesc | 339810352 | 2.84%
ImpStack | 39323136 | 0.33%
ImpStack | 39320448 | 0.33%
BasicBlock | 829084632 | 6.97%
BasicBlock | 829078696 | 6.94%
CallArgs | 218455680 | 1.84%
CallArgs | 283138104 | 2.37%
FlowEdge | 129196384 | 1.09%
FlowEdge | 129196384 | 1.08%
DepthFirstSearch | 356207344 | 3.00%
DepthFirstSearch | 356207344 | 2.98%
Loops | 88707612 | 0.75%
Loops | 88707612 | 0.74%
TreeStatementList | 15318912 | 0.13%
TreeStatementList | 15318912 | 0.13%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 29669328 | 0.25%
DominatorMemory | 29669328 | 0.25%
LSRA | 757027872 | 6.37%
LSRA | 756984472 | 6.33%
LSRA_Interval | 490170144 | 4.12%
LSRA_Interval | 490163904 | 4.10%
LSRA_RefPosition | 1188248128 | 10.00%
LSRA_RefPosition | 1188233408 | 9.94%
Reachability | 58334952 | 0.49%
Reachability | 58334784 | 0.49%
SSA | 235836064 | 1.98%
SSA | 235836064 | 1.97%
ValueNumber | 1273753100 | 10.71%
ValueNumber | 1273753100 | 10.66%
LvaTable | 392049100 | 3.30%
LvaTable | 392040700 | 3.28%
UnwindInfo | 255584 | 0.00%
UnwindInfo | 255584 | 0.00%
hashBv | 5155704 | 0.04%
hashBv | 5155424 | 0.04%
bitset | 393759464 | 3.31%
bitset | 393759408 | 3.29%
FixedBitVect | 9228128 | 0.08%
FixedBitVect | 9228072 | 0.08%
Generic | 183355738 | 1.54%
Generic | 183349984 | 1.53%
LocalAddressVisitor | 24494360 | 0.21%
LocalAddressVisitor | 24494360 | 0.20%
FieldSeqStore | 14216840 | 0.12%
FieldSeqStore | 14216840 | 0.12%
MemorySsaMap | 3521648 | 0.03%
MemorySsaMap | 3521648 | 0.03%
MemoryPhiArg | 14864688 | 0.13%
MemoryPhiArg | 14864688 | 0.12%
CSE | 183723352 | 1.55%
CSE | 183723352 | 1.54%
GC | 332968118 | 2.80%
GC | 332960734 | 2.79%
CorTailCallInfo | 0 | 0.00%
CorTailCallInfo | 0 | 0.00%
Inlining | 680128760 | 5.72%
Inlining | 680127304 | 5.69%
ArrayStack | 24659712 | 0.21%
ArrayStack | 24659712 | 0.21%
DebugInfo | 80769184 | 0.68%
DebugInfo | 80767728 | 0.68%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 121443632 | 1.02%
Codegen | 121435176 | 1.02%
LoopOpt | 26820072 | 0.23%
LoopOpt | 26820072 | 0.22%
LoopClone | 7911304 | 0.07%
LoopClone | 7911304 | 0.07%
LoopUnroll | 86048 | 0.00%
LoopUnroll | 86048 | 0.00%
LoopHoist | 10219872 | 0.09%
LoopHoist | 10219872 | 0.09%
LoopIVOpts | 8904104 | 0.07%
LoopIVOpts | 8904104 | 0.07%
Unknown | 72971152 | 0.61%
Unknown | 72970802 | 0.61%
RangeCheck | 44931760 | 0.38%
RangeCheck | 44931760 | 0.38%
CopyProp | 105613760 | 0.89%
CopyProp | 105613760 | 0.88%
Promotion | 86863612 | 0.73%
Promotion | 86862996 | 0.73%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 104492232 | 0.88%
VariableLiveRanges | 104488592 | 0.87%
ClassLayout | 15945403 | 0.13%
ClassLayout | 15981819 | 0.13%
TailMergeThrows | 2309832 | 0.02%
TailMergeThrows | 2309832 | 0.02%
EarlyProp | 3646680 | 0.03%
EarlyProp | 3646680 | 0.03%
ZeroInit | 7139904 | 0.06%
ZeroInit | 7139904 | 0.06%
Pgo | 251137056 | 2.11%
Pgo | 251137056 | 2.10%




Largest method:
Largest method:
count: 192450, size: 16340581, max = 103784
count: 192450, size: 16385797, max = 103784
allocateMemory: 16646144, nraUsed: 16360256
allocateMemory: 16711680, nraUsed: 16405472


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
ABI | 0 | 0.00%
ABI | 0 | 0.00%
AssertionProp | 66180 | 0.41%
AssertionProp | 66180 | 0.40%
ASTNode | 2498784 | 15.29%
ASTNode | 2498784 | 15.25%
InstDesc | 233360 | 1.43%
InstDesc | 233360 | 1.42%
ImpStack | 672 | 0.00%
ImpStack | 672 | 0.00%
BasicBlock | 476768 | 2.92%
BasicBlock | 476768 | 2.91%
CallArgs | 150720 | 0.92%
CallArgs | 195936 | 1.20%
FlowEdge | 95008 | 0.58%
FlowEdge | 95008 | 0.58%
DepthFirstSearch | 166880 | 1.02%
DepthFirstSearch | 166880 | 1.02%
Loops | 73404 | 0.45%
Loops | 73404 | 0.45%
TreeStatementList | 48416 | 0.30%
TreeStatementList | 48416 | 0.30%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 27632 | 0.17%
DominatorMemory | 27632 | 0.17%
LSRA | 1752844 | 10.73%
LSRA | 1752844 | 10.70%
LSRA_Interval | 501696 | 3.07%
LSRA_Interval | 501696 | 3.06%
LSRA_RefPosition | 1288832 | 7.89%
LSRA_RefPosition | 1288832 | 7.87%
Reachability | 169584 | 1.04%
Reachability | 169584 | 1.03%
SSA | 266712 | 1.63%
SSA | 266712 | 1.63%
ValueNumber | 932088 | 5.70%
ValueNumber | 932088 | 5.69%
LvaTable | 301348 | 1.84%
LvaTable | 301348 | 1.84%
UnwindInfo | 0 | 0.00%
UnwindInfo | 0 | 0.00%
hashBv | 128 | 0.00%
hashBv | 128 | 0.00%
bitset | 5645208 | 34.55%
bitset | 5645208 | 34.45%
FixedBitVect | 5944 | 0.04%
FixedBitVect | 5944 | 0.04%
Generic | 228332 | 1.40%
Generic | 228332 | 1.39%
LocalAddressVisitor | 14720 | 0.09%
LocalAddressVisitor | 14720 | 0.09%
FieldSeqStore | 1440 | 0.01%
FieldSeqStore | 1440 | 0.01%
MemorySsaMap | 80 | 0.00%
MemorySsaMap | 80 | 0.00%
MemoryPhiArg | 26112 | 0.16%
MemoryPhiArg | 26112 | 0.16%
CSE | 52800 | 0.32%
CSE | 52800 | 0.32%
GC | 346337 | 2.12%
GC | 346337 | 2.11%
CorTailCallInfo | 0 | 0.00%
CorTailCallInfo | 0 | 0.00%
Inlining | 454192 | 2.78%
Inlining | 454192 | 2.77%
ArrayStack | 5248 | 0.03%
ArrayStack | 5248 | 0.03%
DebugInfo | 0 | 0.00%
DebugInfo | 0 | 0.00%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 1400 | 0.01%
Codegen | 1400 | 0.01%
LoopOpt | 106096 | 0.65%
LoopOpt | 106096 | 0.65%
LoopClone | 768 | 0.00%
LoopClone | 768 | 0.00%
LoopUnroll | 0 | 0.00%
LoopUnroll | 0 | 0.00%
LoopHoist | 224 | 0.00%
LoopHoist | 224 | 0.00%
LoopIVOpts | 3632 | 0.02%
LoopIVOpts | 3632 | 0.02%
Unknown | 55488 | 0.34%
Unknown | 55488 | 0.34%
RangeCheck | 202000 | 1.24%
RangeCheck | 202000 | 1.23%
CopyProp | 90720 | 0.56%
CopyProp | 90720 | 0.55%
Promotion | 32648 | 0.20%
Promotion | 32648 | 0.20%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 40 | 0.00%
VariableLiveRanges | 40 | 0.00%
ClassLayout | 664 | 0.00%
ClassLayout | 664 | 0.00%
TailMergeThrows | 1696 | 0.01%
TailMergeThrows | 1696 | 0.01%
EarlyProp | 0 | 0.00%
EarlyProp | 0 | 0.00%
ZeroInit | 192 | 0.00%
ZeroInit | 192 | 0.00%
Pgo | 13544 | 0.08%
Pgo | 13544 | 0.08%




---------------------------------------------------
---------------------------------------------------
Distribution of total memory allocated per method (in KB):
Distribution of total memory allocated per method (in KB):
<= 64 ===> 56993 count ( 60% of total)
<= 64 ===> 56871 count ( 60% of total)
65 .. 128 ===> 14651 count ( 75% of total)
65 .. 128 ===> 14712 count ( 75% of total)
129 .. 192 ===> 5988 count ( 82% of total)
129 .. 192 ===> 6015 count ( 82% of total)
193 .. 256 ===> 4066 count ( 86% of total)
193 .. 256 ===> 4053 count ( 86% of total)
257 .. 512 ===> 8867 count ( 95% of total)
257 .. 512 ===> 8879 count ( 95% of total)
513 .. 1024 ===> 2795 count ( 98% of total)
513 .. 1024 ===> 2776 count ( 98% of total)
1025 .. 4096 ===> 1111 count ( 99% of total)
1025 .. 4096 ===> 1157 count ( 99% of total)
4097 .. 8192 ===> 33 count (100% of total)
4097 .. 8192 ===> 34 count (100% of total)
> 8192 ===> 2 count (100% of total)
> 8192 ===> 2 count (100% of total)


---------------------------------------------------
---------------------------------------------------
Distribution of total memory used per method (in KB):
Distribution of total memory used per method (in KB):
<= 16 ===> 0 count ( 0% of total)
<= 16 ===> 0 count ( 0% of total)
17 .. 32 ===> 30093 count ( 31% of total)
17 .. 32 ===> 29981 count ( 31% of total)
33 .. 64 ===> 26909 count ( 60% of total)
33 .. 64 ===> 26902 count ( 60% of total)
65 .. 128 ===> 14657 count ( 75% of total)
65 .. 128 ===> 14713 count ( 75% of total)
129 .. 192 ===> 6066 count ( 82% of total)
129 .. 192 ===> 6021 count ( 82% of total)
193 .. 256 ===> 4025 count ( 86% of total)
193 .. 256 ===> 4084 count ( 86% of total)
257 .. 512 ===> 8833 count ( 95% of total)
257 .. 512 ===> 8849 count ( 95% of total)
513 .. 1024 ===> 2786 count ( 98% of total)
513 .. 1024 ===> 2801 count ( 98% of total)
1025 .. 4096 ===> 1120 count ( 99% of total)
1025 .. 4096 ===> 1131 count ( 99% of total)
4097 .. 8192 ===> 15 count (100% of total)
4097 .. 8192 ===> 15 count (100% of total)
> 8192 ===> 2 count (100% of total)
> 8192 ===> 2 count (100% of total)