Memory use

Created Diff never expires
55 removals
Lines
Total
Removed
Words
Total
Removed
To continue using this feature, upgrade to
Diffchecker logo
Diffchecker Pro
144 lines
55 additions
Lines
Total
Added
Words
Total
Added
To continue using this feature, upgrade to
Diffchecker logo
Diffchecker Pro
144 lines
All allocations:
All allocations:
For 271717 methods:
For 271717 methods:
count: 307914437 (avg 1133 per method)
count: 307914434 (avg 1133 per method)
alloc size : 27308601803 (avg 100503 per method)
alloc size : 27369256795 (avg 100727 per method)
max alloc : 330432
max alloc : 330432


allocateMemory : 36582129664 (avg 134633 per method)
allocateMemory : 36644913152 (avg 134864 per method)
nraUsed : 28333593056 (avg 104276 per method)
nraUsed : 28394248048 (avg 104499 per method)


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 1852956312 | 6.79%
AssertionProp | 1852956312 | 6.77%
ASTNode | 5002011536 | 18.32%
ASTNode | 5062666632 | 18.50%
InstDesc | 632461368 | 2.32%
InstDesc | 632461296 | 2.31%
ImpStack | 110507520 | 0.40%
ImpStack | 110507520 | 0.40%
BasicBlock | 1514579800 | 5.55%
BasicBlock | 1514579800 | 5.53%
CallArgs | 484942424 | 1.78%
CallArgs | 484942424 | 1.77%
FlowList | 217401232 | 0.80%
FlowList | 217401232 | 0.79%
TreeStatementList | 32125632 | 0.12%
TreeStatementList | 32125632 | 0.12%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 128643040 | 0.47%
DominatorMemory | 128643040 | 0.47%
LSRA | 1361032128 | 4.98%
LSRA | 1361032128 | 4.97%
LSRA_Interval | 740984560 | 2.71%
LSRA_Interval | 740984560 | 2.71%
LSRA_RefPosition | 2637333048 | 9.66%
LSRA_RefPosition | 2637333048 | 9.64%
Reachability | 69879736 | 0.26%
Reachability | 69879736 | 0.26%
SSA | 602097400 | 2.20%
SSA | 602097400 | 2.20%
ValueNumber | 4420438146 | 16.19%
ValueNumber | 4420438114 | 16.15%
LvaTable | 1114254108 | 4.08%
LvaTable | 1114254108 | 4.07%
UnwindInfo | 664960 | 0.00%
UnwindInfo | 664960 | 0.00%
hashBv | 13394768 | 0.05%
hashBv | 13394768 | 0.05%
bitset | 583295400 | 2.14%
bitset | 583295400 | 2.13%
FixedBitVect | 22445772 | 0.08%
FixedBitVect | 22445772 | 0.08%
Generic | 706517380 | 2.59%
Generic | 706517380 | 2.58%
LocalAddressVisitor | 18938496 | 0.07%
LocalAddressVisitor | 18938496 | 0.07%
FieldSeqStore | 52391152 | 0.19%
FieldSeqStore | 52391152 | 0.19%
MemorySsaMap | 13183048 | 0.05%
MemorySsaMap | 13183048 | 0.05%
MemoryPhiArg | 23201104 | 0.08%
MemoryPhiArg | 23201104 | 0.08%
CSE | 598339760 | 2.19%
CSE | 598339760 | 2.19%
GC | 881624355 | 3.23%
GC | 881624355 | 3.22%
CorTailCallInfo | 636000 | 0.00%
CorTailCallInfo | 636000 | 0.00%
Inlining | 1836975984 | 6.73%
Inlining | 1836975984 | 6.71%
ArrayStack | 40637184 | 0.15%
ArrayStack | 40637184 | 0.15%
DebugInfo | 140668896 | 0.52%
DebugInfo | 140668896 | 0.51%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 213026128 | 0.78%
Codegen | 213026128 | 0.78%
LoopOpt | 263544208 | 0.97%
LoopOpt | 263544208 | 0.96%
LoopClone | 6707668 | 0.02%
LoopClone | 6707668 | 0.02%
LoopHoist | 15870088 | 0.06%
LoopHoist | 15870088 | 0.06%
Unknown | 144766939 | 0.53%
Unknown | 144766939 | 0.53%
RangeCheck | 46875360 | 0.17%
RangeCheck | 46875360 | 0.17%
CopyProp | 347617232 | 1.27%
CopyProp | 347617232 | 1.27%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 218173744 | 0.80%
VariableLiveRanges | 218173744 | 0.80%
ClassLayout | 11171403 | 0.04%
ClassLayout | 11171403 | 0.04%
TailMergeThrows | 3562736 | 0.01%
TailMergeThrows | 3562736 | 0.01%
EarlyProp | 13304432 | 0.05%
EarlyProp | 13304432 | 0.05%
ZeroInit | 50153600 | 0.18%
ZeroInit | 50153600 | 0.18%
Pgo | 119266016 | 0.44%
Pgo | 119266016 | 0.44%




Largest method:
Largest method:
count: 196544, size: 13992217, max = 183840
count: 196544, size: 14026337, max = 183840
allocateMemory: 14286848, nraUsed: 13997216
allocateMemory: 14286848, nraUsed: 14031336


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 0 | 0.00%
AssertionProp | 0 | 0.00%
ASTNode | 4527376 | 32.36%
ASTNode | 4561496 | 32.52%
InstDesc | 453188 | 3.24%
InstDesc | 453188 | 3.23%
ImpStack | 1080 | 0.01%
ImpStack | 1080 | 0.01%
BasicBlock | 681232 | 4.87%
BasicBlock | 681232 | 4.86%
CallArgs | 313632 | 2.24%
CallArgs | 313632 | 2.24%
FlowList | 235680 | 1.68%
FlowList | 235680 | 1.68%
TreeStatementList | 0 | 0.00%
TreeStatementList | 0 | 0.00%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 0 | 0.00%
DominatorMemory | 0 | 0.00%
LSRA | 122568 | 0.88%
LSRA | 122568 | 0.87%
LSRA_Interval | 1290400 | 9.22%
LSRA_Interval | 1290400 | 9.20%
LSRA_RefPosition | 4698288 | 33.58%
LSRA_RefPosition | 4698288 | 33.50%
Reachability | 102168 | 0.73%
Reachability | 102168 | 0.73%
SSA | 0 | 0.00%
SSA | 0 | 0.00%
ValueNumber | 0 | 0.00%
ValueNumber | 0 | 0.00%
LvaTable | 387936 | 2.77%
LvaTable | 387936 | 2.77%
UnwindInfo | 256 | 0.00%
UnwindInfo | 256 | 0.00%
hashBv | 40 | 0.00%
hashBv | 40 | 0.00%
bitset | 1416 | 0.01%
bitset | 1416 | 0.01%
FixedBitVect | 7808 | 0.06%
FixedBitVect | 7808 | 0.06%
Generic | 53256 | 0.38%
Generic | 53256 | 0.38%
LocalAddressVisitor | 1152 | 0.01%
LocalAddressVisitor | 1152 | 0.01%
FieldSeqStore | 7408 | 0.05%
FieldSeqStore | 7408 | 0.05%
MemorySsaMap | 0 | 0.00%
MemorySsaMap | 0 | 0.00%
MemoryPhiArg | 0 | 0.00%
MemoryPhiArg | 0 | 0.00%
CSE | 0 | 0.00%
CSE | 0 | 0.00%
GC | 817716 | 5.84%
GC | 817716 | 5.83%
CorTailCallInfo | 0 | 0.00%
CorTailCallInfo | 0 | 0.00%
Inlining | 4872 | 0.03%
Inlining | 4872 | 0.03%
ArrayStack | 256 | 0.00%
ArrayStack | 256 | 0.00%
DebugInfo | 205840 | 1.47%
DebugInfo | 205840 | 1.47%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 784 | 0.01%
Codegen | 784 | 0.01%
LoopOpt | 0 | 0.00%
LoopOpt | 0 | 0.00%
LoopClone | 0 | 0.00%
LoopClone | 0 | 0.00%
LoopHoist | 0 | 0.00%
LoopHoist | 0 | 0.00%
Unknown | 5713 | 0.04%
Unknown | 5713 | 0.04%
RangeCheck | 0 | 0.00%
RangeCheck | 0 | 0.00%
CopyProp | 0 | 0.00%
CopyProp | 0 | 0.00%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 71584 | 0.51%
VariableLiveRanges | 71584 | 0.51%
ClassLayout | 568 | 0.00%
ClassLayout | 568 | 0.00%
TailMergeThrows | 0 | 0.00%
TailMergeThrows | 0 | 0.00%
EarlyProp | 0 | 0.00%
EarlyProp | 0 | 0.00%
ZeroInit | 0 | 0.00%
ZeroInit | 0 | 0.00%
Pgo | 0 | 0.00%
Pgo | 0 | 0.00%




---------------------------------------------------
---------------------------------------------------
Distribution of total memory allocated per method (in KB):
Distribution of total memory allocated per method (in KB):
<= 64 ===> 163030 count ( 60% of total)
<= 64 ===> 162850 count ( 59% of total)
65 .. 128 ===> 62708 count ( 83% of total)
65 .. 128 ===> 62750 count ( 83% of total)
129 .. 192 ===> 18767 count ( 89% of total)
129 .. 192 ===> 18812 count ( 89% of total)
193 .. 256 ===> 8393 count ( 93% of total)
193 .. 256 ===> 8421 count ( 93% of total)
257 .. 512 ===> 12159 count ( 97% of total)
257 .. 512 ===> 12152 count ( 97% of total)
513 .. 1024 ===> 4762 count ( 99% of total)
513 .. 1024 ===> 4822 count ( 99% of total)
1025 .. 4096 ===> 1847 count ( 99% of total)
1025 .. 4096 ===> 1858 count ( 99% of total)
4097 .. 8192 ===> 45 count (100% of total)
4097 .. 8192 ===> 46 count (100% of total)
> 8192 ===> 6 count (100% of total)
> 8192 ===> 6 count (100% of total)


---------------------------------------------------
---------------------------------------------------
Distribution of total memory used per method (in KB):
Distribution of total memory used per method (in KB):
<= 16 ===> 138 count ( 0% of total)
<= 16 ===> 138 count ( 0% of total)
17 .. 32 ===> 36496 count ( 13% of total)
17 .. 32 ===> 36239 count ( 13% of total)
33 .. 64 ===> 126429 count ( 60% of total)
33 .. 64 ===> 126545 count ( 59% of total)
65 .. 128 ===> 62923 count ( 83% of total)
65 .. 128 ===> 62934 count ( 83% of total)
129 .. 192 ===> 18680 count ( 90% of total)
129 .. 192 ===> 18733 count ( 90% of total)
193 .. 256 ===> 8352 count ( 93% of total)
193 .. 256 ===> 8359 count ( 93% of total)
257 .. 512 ===> 12123 count ( 97% of total)
257 .. 512 ===> 12163 count ( 97% of total)
513 .. 1024 ===> 4717 count ( 99% of total)
513 .. 1024 ===> 4735 count ( 99% of total)
1025 .. 4096 ===> 1810 count ( 99% of total)
1025 .. 4096 ===> 1821 count ( 99% of total)
4097 .. 8192 ===> 43 count (100% of total)
4097 .. 8192 ===> 44 count (100% of total)
> 8192 ===> 6 count (100% of total)
> 8192 ===> 6 count (100% of total)