mem stats
148 lines
All allocations:
All allocations:
For 245530 methods:
For 245530 methods:
count: 306101895 (avg 1246 per method)
count: 298107242 (avg 1214 per method)
alloc size : 26060727326 (avg 106140 per method)
alloc size : 25939861126 (avg 105648 per method)
max alloc : 413040
max alloc : 413040
allocateMemory : 34513223680 (avg 140566 per method)
allocateMemory : 34400698368 (avg 140107 per method)
nraUsed : 26973235128 (avg 109857 per method)
nraUsed : 26852368928 (avg 109364 per method)
Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 1677362524 | 6.44%
AssertionProp | 1677362524 | 6.47%
ASTNode | 5335080216 | 20.47%
ASTNode | 5079468248 | 19.58%
InstDesc | 586913020 | 2.25%
InstDesc | 586913020 | 2.26%
ImpStack | 99767304 | 0.38%
ImpStack | 99767304 | 0.38%
BasicBlock | 1398889208 | 5.37%
BasicBlock | 1398889208 | 5.39%
fgArgInfo | 171689600 | 0.66%
CallArgs | 411473584 | 1.59%
fgArgInfoPtrArr | 25953840 | 0.10%
FlowList | 203658144 | 0.79%
FlowList | 203658144 | 0.78%
TreeStatementList | 26237344 | 0.10%
TreeStatementList | 26237344 | 0.10%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 112411280 | 0.43%
DominatorMemory | 112411280 | 0.43%
LSRA | 1141631512 | 4.38%
LSRA | 1141631512 | 4.40%
LSRA_Interval | 720398640 | 2.76%
LSRA_Interval | 720398640 | 2.78%
LSRA_RefPosition | 2532179272 | 9.72%
LSRA_RefPosition | 2532179272 | 9.76%
Reachability | 66233256 | 0.25%
Reachability | 66233256 | 0.26%
SSA | 516699656 | 1.98%
SSA | 516699656 | 1.99%
ValueNumber | 4003460049 | 15.36%
ValueNumber | 4003460049 | 15.43%
LvaTable | 1254621788 | 4.81%
LvaTable | 1254621788 | 4.84%
UnwindInfo | 603040 | 0.00%
UnwindInfo | 603040 | 0.00%
hashBv | 77696280 | 0.30%
hashBv | 77696280 | 0.30%
bitset | 534842728 | 2.05%
bitset | 534842728 | 2.06%
FixedBitVect | 22278244 | 0.09%
FixedBitVect | 22278244 | 0.09%
Generic | 655780153 | 2.52%
Generic | 655780153 | 2.53%
LocalAddressVisitor | 25057792 | 0.10%
LocalAddressVisitor | 25057792 | 0.10%
FieldSeqStore | 79610616 | 0.31%
FieldSeqStore | 79610616 | 0.31%
ZeroOffsetFieldMap | 21795440 | 0.08%
ZeroOffsetFieldMap | 21795440 | 0.08%
MemorySsaMap | 12246256 | 0.05%
MemorySsaMap | 12246256 | 0.05%
MemoryPhiArg | 21439648 | 0.08%
MemoryPhiArg | 21439648 | 0.08%
CSE | 528225216 | 2.03%
CSE | 528225216 | 2.04%
GC | 830888084 | 3.19%
GC | 830888084 | 3.20%
CorTailCallInfo | 637600 | 0.00%
CorTailCallInfo | 637600 | 0.00%
Inlining | 1805833680 | 6.93%
Inlining | 1805833680 | 6.96%
ArrayStack | 33081600 | 0.13%
ArrayStack | 33081600 | 0.13%
DebugInfo | 132814768 | 0.51%
DebugInfo | 132814768 | 0.51%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 192495520 | 0.74%
Codegen | 192495520 | 0.74%
LoopOpt | 195875336 | 0.75%
LoopOpt | 195875336 | 0.76%
LoopClone | 4296116 | 0.02%
LoopClone | 4296116 | 0.02%
LoopHoist | 14324744 | 0.05%
LoopHoist | 14324744 | 0.06%
Unknown | 236666435 | 0.91%
Unknown | 157582059 | 0.61%
RangeCheck | 43193560 | 0.17%
RangeCheck | 43193560 | 0.17%
CopyProp | 339151984 | 1.30%
CopyProp | 339151984 | 1.31%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 198886840 | 0.76%
VariableLiveRanges | 198886840 | 0.77%
ClassLayout | 9406761 | 0.04%
ClassLayout | 9406761 | 0.04%
TailMergeThrows | 2674968 | 0.01%
TailMergeThrows | 2674968 | 0.01%
EarlyProp | 12408384 | 0.05%
EarlyProp | 12408384 | 0.05%
ZeroInit | 47441936 | 0.18%
ZeroInit | 47441936 | 0.18%
Pgo | 107886944 | 0.41%
Pgo | 107886944 | 0.42%
Largest method:
Largest method:
count: 193390, size: 15267846, max = 413040
count: 174003, size: 14821406, max = 413040
allocateMemory: 15663104, nraUsed: 15270056
allocateMemory: 15335424, nraUsed: 14823616
Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 51948 | 0.34%
AssertionProp | 51948 | 0.35%
ASTNode | 5416944 | 35.48%
ASTNode | 5099696 | 34.41%
InstDesc | 370532 | 2.43%
InstDesc | 370532 | 2.50%
ImpStack | 384 | 0.00%
ImpStack | 384 | 0.00%
BasicBlock | 3280 | 0.02%
BasicBlock | 3280 | 0.02%
fgArgInfo | 503104 | 3.30%
CallArgs | 632880 | 4.27%
fgArgInfoPtrArr | 129776 | 0.85%
FlowList | 696 | 0.00%
FlowList | 696 | 0.00%
TreeStatementList | 96704 | 0.63%
TreeStatementList | 96704 | 0.65%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 432 | 0.00%
DominatorMemory | 432 | 0.00%
LSRA | 31384 | 0.21%
LSRA | 31384 | 0.21%
LSRA_Interval | 1051680 | 6.89%
LSRA_Interval | 1051680 | 7.10%
LSRA_RefPosition | 3064376 | 20.07%
LSRA_RefPosition | 3064376 | 20.68%
Reachability | 328 | 0.00%
Reachability | 328 | 0.00%
SSA | 142480 | 0.93%
SSA | 142480 | 0.96%
ValueNumber | 756329 | 4.95%
ValueNumber | 756329 | 5.10%
LvaTable | 1258880 | 8.25%
LvaTable | 1258880 | 8.49%
UnwindInfo | 0 | 0.00%
UnwindInfo | 0 | 0.00%
hashBv | 496 | 0.00%
hashBv | 496 | 0.00%
bitset | 872296 | 5.71%
bitset | 872296 | 5.89%
FixedBitVect | 2820 | 0.02%
FixedBitVect | 2820 | 0.02%
Generic | 90806 | 0.59%
Generic | 90806 | 0.61%
LocalAddressVisitor | 512 | 0.00%
LocalAddressVisitor | 512 | 0.00%
FieldSeqStore | 9552 | 0.06%
FieldSeqStore | 9552 | 0.06%
ZeroOffsetFieldMap | 40 | 0.00%
ZeroOffsetFieldMap | 40 | 0.00%
MemorySsaMap | 80 | 0.00%
MemorySsaMap | 80 | 0.00%
MemoryPhiArg | 256 | 0.00%
MemoryPhiArg | 256 | 0.00%
CSE | 43120 | 0.28%
CSE | 43120 | 0.29%
GC | 694335 | 4.55%
GC | 694335 | 4.68%
CorTailCallInfo | 0 | 0.00%
CorTailCallInfo | 0 | 0.00%
Inlining | 346696 | 2.27%
Inlining | 346696 | 2.34%
ArrayStack | 256 | 0.00%
ArrayStack | 256 | 0.00%
DebugInfo | 44512 | 0.29%
DebugInfo | 44512 | 0.30%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 784 | 0.01%
Codegen | 784 | 0.01%
LoopOpt | 10440 | 0.07%
LoopOpt | 10440 | 0.07%
LoopClone | 916 | 0.01%
LoopClone | 916 | 0.01%
LoopHoist | 640 | 0.00%
LoopHoist | 640 | 0.00%
Unknown | 129512 | 0.85%
Unknown | 320 | 0.00%
RangeCheck | 0 | 0.00%
RangeCheck | 0 | 0.00%
CopyProp | 139008 | 0.91%
CopyProp | 139008 | 0.94%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 1456 | 0.01%
VariableLiveRanges | 1456 | 0.01%
ClassLayout | 56 | 0.00%
ClassLayout | 56 | 0.00%
TailMergeThrows | 0 | 0.00%
TailMergeThrows | 0 | 0.00%
EarlyProp | 0 | 0.00%
EarlyProp | 0 | 0.00%
ZeroInit | 0 | 0.00%
ZeroInit | 0 | 0.00%
Pgo | 0 | 0.00%
Pgo | 0 | 0.00%
---------------------------------------------------
---------------------------------------------------
Distribution of total memory allocated per method (in KB):
Distribution of total memory allocated per method (in KB):
<= 64 ===> 143811 count ( 58% of total)
<= 64 ===> 144236 count ( 58% of total)
65 .. 128 ===> 58001 count ( 82% of total)
65 .. 128 ===> 57800 count ( 82% of total)
129 .. 192 ===> 17406 count ( 89% of total)
129 .. 192 ===> 17348 count ( 89% of total)
193 .. 256 ===> 7704 count ( 92% of total)
193 .. 256 ===> 7667 count ( 92% of total)
257 .. 512 ===> 11483 count ( 97% of total)
257 .. 512 ===> 11429 count ( 97% of total)
513 .. 1024 ===> 4991 count ( 99% of total)
513 .. 1024 ===> 4937 count ( 99% of total)
1025 .. 4096 ===> 2071 count ( 99% of total)
1025 .. 4096 ===> 2050 count ( 99% of total)
4097 .. 8192 ===> 56 count (100% of total)
4097 .. 8192 ===> 57 count (100% of total)
> 8192 ===> 7 count (100% of total)
> 8192 ===> 6 count (100% of total)
---------------------------------------------------
---------------------------------------------------
Distribution of total memory used per method (in KB):
Distribution of total memory used per method (in KB):
<= 16 ===> 120 count ( 0% of total)
<= 16 ===> 120 count ( 0% of total)
17 .. 32 ===> 33783 count ( 13% of total)
17 .. 32 ===> 34119 count ( 13% of total)
33 .. 64 ===> 109983 count ( 58% of total)
33 .. 64 ===> 110020 count ( 58% of total)
65 .. 128 ===> 58130 count ( 82% of total)
65 .. 128 ===> 57985 count ( 82% of total)
129 .. 192 ===> 17426 count ( 89% of total)
129 .. 192 ===> 17379 count ( 89% of total)
193 .. 256 ===> 7631 count ( 92% of total)
193 .. 256 ===> 7567 count ( 92% of total)
257 .. 512 ===> 11409 count ( 97% of total)
257 .. 512 ===> 11397 count ( 97% of total)
513 .. 1024 ===> 4961 count ( 99% of total)
513 .. 1024 ===> 4872 count ( 99% of total)
1025 .. 4096 ===> 2029 count ( 99% of total)
1025 .. 4096 ===> 2013 count ( 99% of total)
4097 .. 8192 ===> 52 count (100% of total)
4097 .. 8192 ===> 52 count (100% of total)
> 8192 ===> 6 count (100% of total)
> 8192 ===> 6 count (100% of total)