memory stats

Created Diff never expires
80 removals
146 lines
80 additions
146 lines
All allocations:
All allocations:
For 245971 methods:
For 245971 methods:
count: 298318743 (avg 1212 per method)
count: 295925978 (avg 1203 per method)
alloc size : 25961399533 (avg 105546 per method)
alloc size : 25770612141 (avg 104770 per method)
max alloc : 413040
max alloc : 413040


allocateMemory : 34437005312 (avg 140004 per method)
allocateMemory : 34251669504 (avg 139250 per method)
nraUsed : 26874952048 (avg 109260 per method)
nraUsed : 26684164656 (avg 108485 per method)


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 1680282708 | 6.47%
AssertionProp | 1680282708 | 6.52%
ASTNode | 5082446744 | 19.58%
ASTNode | 4893612264 | 18.99%
InstDesc | 587610480 | 2.26%
InstDesc | 587610480 | 2.28%
ImpStack | 99937608 | 0.38%
ImpStack | 99937608 | 0.39%
BasicBlock | 1399781488 | 5.39%
BasicBlock | 1399781488 | 5.43%
CallArgs | 411869896 | 1.59%
CallArgs | 411869896 | 1.60%
FlowList | 203754024 | 0.78%
FlowList | 203754024 | 0.79%
TreeStatementList | 26250272 | 0.10%
TreeStatementList | 26250272 | 0.10%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 112490240 | 0.43%
DominatorMemory | 112490240 | 0.44%
LSRA | 1143243828 | 4.40%
LSRA | 1143243828 | 4.44%
LSRA_Interval | 721052320 | 2.78%
LSRA_Interval | 721052320 | 2.80%
LSRA_RefPosition | 2534103320 | 9.76%
LSRA_RefPosition | 2534103320 | 9.83%
Reachability | 66270232 | 0.26%
Reachability | 66270232 | 0.26%
SSA | 517129064 | 1.99%
SSA | 517129064 | 2.01%
ValueNumber | 4006217126 | 15.43%
ValueNumber | 4006224454 | 15.55%
LvaTable | 1255956552 | 4.84%
LvaTable | 1255956552 | 4.87%
UnwindInfo | 603360 | 0.00%
UnwindInfo | 603360 | 0.00%
hashBv | 77742616 | 0.30%
hashBv | 77742616 | 0.30%
bitset | 535124904 | 2.06%
bitset | 535124904 | 2.08%
FixedBitVect | 22291620 | 0.09%
FixedBitVect | 22291620 | 0.09%
Generic | 656374833 | 2.53%
Generic | 656374833 | 2.55%
LocalAddressVisitor | 25211392 | 0.10%
LocalAddressVisitor | 25211392 | 0.10%
FieldSeqStore | 79641280 | 0.31%
FieldSeqStore | 79641280 | 0.31%
ZeroOffsetFieldMap | 21808304 | 0.08%
ZeroOffsetFieldMap | 21808304 | 0.08%
MemorySsaMap | 12267008 | 0.05%
MemorySsaMap | 12267008 | 0.05%
MemoryPhiArg | 21452112 | 0.08%
MemoryPhiArg | 21452112 | 0.08%
CSE | 528768232 | 2.04%
CSE | 528768232 | 2.05%
GC | 831681645 | 3.20%
GC | 831681645 | 3.23%
CorTailCallInfo | 637600 | 0.00%
CorTailCallInfo | 637600 | 0.00%
Inlining | 1806700728 | 6.96%
Inlining | 1806700728 | 7.01%
ArrayStack | 33097984 | 0.13%
ArrayStack | 33097984 | 0.13%
DebugInfo | 132854896 | 0.51%
DebugInfo | 132854896 | 0.52%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 192841264 | 0.74%
Codegen | 192841264 | 0.75%
LoopOpt | 195899320 | 0.75%
LoopOpt | 195899320 | 0.76%
LoopClone | 4296180 | 0.02%
LoopClone | 4296180 | 0.02%
LoopHoist | 14326912 | 0.06%
LoopHoist | 12366672 | 0.05%
Unknown | 157662035 | 0.61%
Unknown | 157662035 | 0.61%
RangeCheck | 43194184 | 0.17%
RangeCheck | 43194184 | 0.17%
CopyProp | 339546392 | 1.31%
CopyProp | 339546392 | 1.32%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 198955024 | 0.77%
VariableLiveRanges | 198955024 | 0.77%
ClassLayout | 9430790 | 0.04%
ClassLayout | 9430790 | 0.04%
TailMergeThrows | 2676544 | 0.01%
TailMergeThrows | 2676544 | 0.01%
EarlyProp | 12412824 | 0.05%
EarlyProp | 12412824 | 0.05%
ZeroInit | 47515816 | 0.18%
ZeroInit | 47515816 | 0.18%
Pgo | 107987832 | 0.42%
Pgo | 107987832 | 0.42%




Largest method:
Largest method:
count: 174003, size: 14821406, max = 413040
count: 169391, size: 14452446, max = 413040
allocateMemory: 15335424, nraUsed: 14823616
allocateMemory: 14942208, nraUsed: 14454656


Alloc'd bytes by kind:
Alloc'd bytes by kind:
kind | size | pct
kind | size | pct
---------------------+------------+--------
---------------------+------------+--------
AssertionProp | 51948 | 0.35%
AssertionProp | 51948 | 0.36%
ASTNode | 5099696 | 34.41%
ASTNode | 4730736 | 32.73%
InstDesc | 370532 | 2.50%
InstDesc | 370532 | 2.56%
ImpStack | 384 | 0.00%
ImpStack | 384 | 0.00%
BasicBlock | 3280 | 0.02%
BasicBlock | 3280 | 0.02%
CallArgs | 632880 | 4.27%
CallArgs | 632880 | 4.38%
FlowList | 696 | 0.00%
FlowList | 696 | 0.00%
TreeStatementList | 96704 | 0.65%
TreeStatementList | 96704 | 0.67%
SiScope | 0 | 0.00%
SiScope | 0 | 0.00%
DominatorMemory | 432 | 0.00%
DominatorMemory | 432 | 0.00%
LSRA | 31384 | 0.21%
LSRA | 31384 | 0.22%
LSRA_Interval | 1051680 | 7.10%
LSRA_Interval | 1051680 | 7.28%
LSRA_RefPosition | 3064376 | 20.68%
LSRA_RefPosition | 3064376 | 21.20%
Reachability | 328 | 0.00%
Reachability | 328 | 0.00%
SSA | 142480 | 0.96%
SSA | 142480 | 0.99%
ValueNumber | 756329 | 5.10%
ValueNumber | 756329 | 5.23%
LvaTable | 1258880 | 8.49%
LvaTable | 1258880 | 8.71%
UnwindInfo | 0 | 0.00%
UnwindInfo | 0 | 0.00%
hashBv | 496 | 0.00%
hashBv | 496 | 0.00%
bitset | 872296 | 5.89%
bitset | 872296 | 6.04%
FixedBitVect | 2820 | 0.02%
FixedBitVect | 2820 | 0.02%
Generic | 90806 | 0.61%
Generic | 90806 | 0.63%
LocalAddressVisitor | 512 | 0.00%
LocalAddressVisitor | 512 | 0.00%
FieldSeqStore | 9552 | 0.06%
FieldSeqStore | 9552 | 0.07%
ZeroOffsetFieldMap | 40 | 0.00%
ZeroOffsetFieldMap | 40 | 0.00%
MemorySsaMap | 80 | 0.00%
MemorySsaMap | 80 | 0.00%
MemoryPhiArg | 256 | 0.00%
MemoryPhiArg | 256 | 0.00%
CSE | 43120 | 0.29%
CSE | 43120 | 0.30%
GC | 694335 | 4.68%
GC | 694335 | 4.80%
CorTailCallInfo | 0 | 0.00%
CorTailCallInfo | 0 | 0.00%
Inlining | 346696 | 2.34%
Inlining | 346696 | 2.40%
ArrayStack | 256 | 0.00%
ArrayStack | 256 | 0.00%
DebugInfo | 44512 | 0.30%
DebugInfo | 44512 | 0.31%
DebugOnly | 0 | 0.00%
DebugOnly | 0 | 0.00%
Codegen | 784 | 0.01%
Codegen | 784 | 0.01%
LoopOpt | 10440 | 0.07%
LoopOpt | 10440 | 0.07%
LoopClone | 916 | 0.01%
LoopClone | 916 | 0.01%
LoopHoist | 640 | 0.00%
LoopHoist | 640 | 0.00%
Unknown | 320 | 0.00%
Unknown | 320 | 0.00%
RangeCheck | 0 | 0.00%
RangeCheck | 0 | 0.00%
CopyProp | 139008 | 0.94%
CopyProp | 139008 | 0.96%
SideEffects | 0 | 0.00%
SideEffects | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
ObjectAllocator | 0 | 0.00%
VariableLiveRanges | 1456 | 0.01%
VariableLiveRanges | 1456 | 0.01%
ClassLayout | 56 | 0.00%
ClassLayout | 56 | 0.00%
TailMergeThrows | 0 | 0.00%
TailMergeThrows | 0 | 0.00%
EarlyProp | 0 | 0.00%
EarlyProp | 0 | 0.00%
ZeroInit | 0 | 0.00%
ZeroInit | 0 | 0.00%
Pgo | 0 | 0.00%
Pgo | 0 | 0.00%




---------------------------------------------------
---------------------------------------------------
Distribution of total memory allocated per method (in KB):
Distribution of total memory allocated per method (in KB):